Size Chart (321102443881JP)
Size Guide(cm)
| SIZE | WAIST | LENGTH | Inseam Length |
| 4-5Y | 30,4 | 69,5 | 47,5 |
| 5-6Y | 31,6 | 73 | 50,5 |
| 6-7Y | 32,8 | 76,5 | 53,5 |
| 7-8Y | 34 | 80 | 56,5 |
| 8-9Y | 35,2 | 82,75 | 58,75 |
| 9-10Y | 36,4 | 85,5 | 61 |
| 10-11Y | 37,6 | 88,25 | 63,25 |
| 11-12Y | 38,8 | 91 | 65,5 |
| 12-13Y | 40 | 93,75 | 67,75 |
| 13-14Y | 41,2 | 96.5 | 70 |
Size Measurement For Subcategory Products (Pants, Shorts, Skirts, etc.):
Waist: Find the point where your body is thinnest. Measure this circumference, ensuring the measuring tape is parallel to your body and not too tight. (International standard).
Length (Inner Thigh):Measure straight down the inside of your leg from the crotch to the ankle (or to the hem of the garment). This will indicate the inside leg length of the garment.
